Leading Manufacturer of Frying System such as Frying System For Banana Chips, Frying System for Potato Chips, Continuous Frying System Of Fryums, Namkeen Frying System and Moong Dal Frying System from Ghaziabad.
₹ 380000 / Piece Get Latest Price
| Production Capacity | 200 kg/hr |
| Machine Components | Fryer |
| Usage/Application | Industrial |
| Capacity(Kg/Hr) | 200 |
| Machine Type | Automatic |
| Country of Origin | Made in India |
₹ 1000000 / Piece Get Latest Price
| Capacity | 50-60 kg per hour |
| Power Consumption | 10 kw |
| Machine Components | Stainless Steel |
| Usage/Application | Industrial |
| Frequency | 50 hz |
| Machine Type | Semi-Automatic |
| Country of Origin | Made in India |
₹ 325000 / Piece Get Latest Price
| Production Capacity | 200 kg/hr |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Brand | Bharat Technocrats |
Minimum order quantity: 1 Piece
₹ 135000 / Piece Get Latest Price
| Capacity | 300 kg per hour |
| Type Of Namkeen | ZERO SEV |
| Material To Be Extruded | BESAN |
| Machine Type | Automatic |
| Power Consumption | 3HP |
| Power Source | ELECTRIC |
| Production Capacity | 300KG/H |
| Voltage | 440V |
| Country of Origin | Made in India |
| BRAND | BHARAT TECHNOCRATS |
₹ 1700000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Machine Type | Continuous Fryer |
| Heating Type | Wood Fired |
| Application | Namkeen |
| Material | Mild Steel |
| Production Capacity | 100-300 kg per day, 50-100 kg per day |
| Oil Capacity | 200 L |
| Frequency | 50 Hz |
| Frying Temperature | 190°C |
| Power Load | 5 kW |
| Phase | 3 Phase |
| Voltage | 220 V |
| Is It Rust Proof | Rust Proof |
| Power | 50-75 kw |
Minimum order quantity: 1 Piece
₹ 12000000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Power Consumption | 50 kw approx |
| Machine Components | Stainless Steel |
| Machine Type | Automatic |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Usage/Application | Chips |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Phase | 1 |
| Voltage | 220 V |
Minimum order quantity: 1 Piece
₹ 2500000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Fryer |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Country of Origin | Made in India |
₹ 14000000 / Piece Get Latest Price
| Production Capacity | 300 kg/hr |
| Capacity(Kg/Hr) | 300 |
| Power Consumption | 40HP |
| Machine Components | Fryer |
| Country of Origin | Made in India |
| BRAND | BHARAT TECHNOCRATS |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 2800000 / Piece Get Latest Price
| Capacity | 1000 kg/hr |
| Brand | Bharat Technocrats |
| Machine Type | Automatic |
| Material | SS |
| Fuel Type | Diesel |
| Frequency | 50Hz |
Minimum order quantity: 1 Piece
Prant Yadav (Marketing Manager)
Bharat Technocrats Co.
Khasra No 319, Pandav Nagar, Ind Area
Ghaziabad - 201001, Uttar Pradesh, India