Manufacturer of a wide range of products which include corn puff snack extruder, 2d & 3d snack pellets processing line, pouch filling machine, 100 kg corn snacks machine, 150 kg automatic corn snacks making lines and 100 kg rice puff fun snacks making machine.
₹ 270000 / Piece Get Latest Price
| Capacity | upto 100 kg/hr |
| Material To Be Extruded | RICE AND CORN |
| Type | AUTOMATIC |
| Power Consumption | 25HP |
| Type Of Namkeen | PUFFS |
| Country of Origin | Made in India |
| BRAND | BHARAT TECHNOCRATS |
Minimum order quantity: 1 Piece
₹ 3500000 / Piece Get Latest Price
| Capacity | 500 kg/hr |
| Power Consumption | 80HP |
| Brand | BHARAT TECHNOCRATS |
| Application | INDUSTRIAL |
| Machine Type | Automatic |
| Material | M.S N S.S |
| Frequency | 50HZ |
| Equipment Type | Puff Snacks Foodtruder |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Type Of Sealing | Centre Sealing |
| Voltage | 220V |
| Filling Type | CUP FILLER |
| Automation Grade | Automatic |
| Pouch Capacity | 50 grams |
| Machine Power | 3 HP |
| Pouch Length | 4 |
| Material | SS N M.S BOTH |
| Brand | BHARAT TECHNOCRATS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 270000 / Piece Get Latest Price
| Material To Be Extruded | RICE N CORN |
| Brand | BHARAT TECHNOCRATS |
| Snacks Type | ROASTED SNACKS |
| Power | 22HP |
| Phase | 3 |
| Machine Type | Automatic |
| Capacity | 100 kg/hr |
| Usage/Application | INDUSTRIAL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 850000 / Piece Get Latest Price
| Snacks Type | Namkeen |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Capacity | 150 kg/hr |
Minimum order quantity: 1 Piece
₹ 270000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Snacks Type | Namkeen |
Minimum order quantity: 1 Piece
Prant Yadav (Marketing Manager)
Bharat Technocrats Co.
Khasra No 319, Pandav Nagar, Ind Area
Ghaziabad - 201001, Uttar Pradesh, India