Pioneers in the industry, we offer automatic ffs pouch packing machine, 500 pouch sachet packing machine, 1000 pouch spice packing machine, vertical form fill seal packing machine, 2000 pouch chips packing machine and 1000 pouch rice packing machine from India.
₹ 100000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Pouch Capacity | 50 grams |
| Usage/Application | Industrial |
| Filing Type | Cup Filler |
| Frequency | 50Hz |
| Voltage | 220 |
| Pouch Length | 2 inches |
| Compressed Air Requirements | No |
| Feeding Head | Volumetric cup |
| Driven Type | Electric |
| Features | 1to20grms |
| Electrical Supply | 2kw |
| Surface | Powder coated |
| Max Roll Die | 30cm |
| Sealer Heating System | 3side,4side, centre side |
| Peak Power | 2.5kw |
| Machine Control System | PLC |
| 450kg(approx) | 141 |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Capacity | 500 Pouch per hour |
| Machine Power | 1-2 HP |
| Pouch Capacity | 10-50 grams |
| Usage/Application | Industrial |
| Machine Type | Fully Automatic |
| Surface Finish | Powder Coated |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 270000 / Piece Get Latest Price
| Capacity | 1000 Pouch per hour |
| Usage/Application | Packaging |
| Packaging Type | Pouch |
| Materia | Stainless Steel |
| Product Type | Spice Packing Machine |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Filling Ranges | 50 Pouches/m |
| Automation Grade | Automatic |
| Frequency | 50HZ |
| Material | S.S AND M.S BOTH |
| Phase | SINGLE |
| Sealing Type | CENTER SEAL |
| Voltage | 220V |
| Country of Origin | Made in India |
| BRAND | BHARAT TECHNOCRATS |
Minimum order quantity: 1 Piece
₹ 500000 / Number Get Latest Price
| Capacity | 2000 Pouch/Hour |
| Brand | BHARAT TECHNOCRATS |
| Automation Grade | Automatic |
| Power Consumption | 3-5 KW |
| Voltage | 440V |
| Phase | Three Phase |
| Machine Capacity | upto 200g |
Minimum order quantity: 1 Number
₹ 850000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Power | 5kw |
| Model Name/Number | BTC0010 |
| Packaging Type | Pouch |
| Brand | BHARAT TECHNOCRATS |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Capacity | 500 Pouch/Hour |
| Automation Grade | Fully Automatic |
| Driven Type | Electric |
| Voltage | 220 V |
| Phase | 1 |
| Material | Mild steel |
| Frequency | 50 Hz |
| Surface Treatment | Powder Coated |
Minimum order quantity: 1 Piece
₹ 280000 / Piece Get Latest Price
| Capacity | 2500 Pouch per hour |
| Usage/Application | Packaging |
| Packaging Type | Pouch |
| Power | 220 |
| Brand | Bharat Technocrats |
| Driven Type | Electric |
| Voltage | 220kw |
| Automation Grade | Automatic |
| Model Name/Number | BTCAF01 |
Minimum order quantity: 1 Piece
₹ 190000 / Piece Get Latest Price
| Capacity | 2000 Pouch/Hour |
| Automation Grade | Automatic |
| Power Consumption | 5HP |
| Phase | Single Phase |
| Brand | BHARAT TECHNOCRATS |
| Voltage | 220V |
| Filler Type | CUP FILLER |
| Pouch Styles | CENTER SEAL |
Minimum order quantity: 1 Piece
₹ 185000 / Piece Get Latest Price
| Capacity | 2000 Pouch/Hour |
| Automation Grade | Automatic |
| Power Consumption | 5HP |
| Phase | Single Phase |
| Brand | BHARAT TECHNOCRATS |
| Voltage | 220V |
| Model Name/Number | BTC0025 |
| Filler Type | CUP FILLER |
| Pouch Styles | CENTER SEAL |
Minimum order quantity: 1 Piece
₹ 225000 / Piece Get Latest Price
| Capacity | 500 Pouch/Hour |
| Automation Grade | Automatic |
| Power Consumption | 2.5kw |
| Phase | Single Phase |
| Brand | BHARAT Technocrats |
| Voltage | 220 |
Minimum order quantity: 1 Piece
₹ 145000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Digital Temperature Controller | MULTISPAN |
| Date Printing Device | YES IF CUSTOMER DEMANDS |
| Sealer heating system | YES |
| Suitable to Pack | VARIABLE RANGE |
| Air Consumption | 2HP COMPRESSOR |
| Country of Origin | Made in India |
| BRAND | BHARAT TECHNOCRATS |
Minimum order quantity: 1 Piece
₹ 250000 / Number Get Latest Price
| Automation Grade | Automatic |
| Brand | Bharat |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Material | Mild Steel |
| Surface Treatment | Powder Coated |
₹ 180000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Usage/Application | Packaging Industry |
| Sealing Type | 3 Side |
| Packaging Type | Bags |
| Driven Type | Electric |
| Power | AC |
| Packaging Material | Paper , plastic |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Capacity | 2100 - 4200 pouch per hour |
| Usage/Application | Granules |
| Pouch Capacity | 50-200 grams |
| Automation Grade | Automatic |
| Filing Type | Cup |
| Country of Origin | Made in India |
₹ 300000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Main Motor | 2hp |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Capacity | 500 Pouch/Hour |
Minimum order quantity: 1 Piece
₹ 400000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Brand | Bharat |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Material | Mild Steel |
| Surface Treatment | Powder Coated |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Filling Ranges | 100 Pouches/m |
| Automation Grade | Automatic |
| Phase | Single phase |
| Voltage | 220 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
POUCH PACKING MACHINES ARE SPECIALLY DESIGNED BY OUR TECHNOCRATS ACCORDING TO THE CUSTOMER NEEDS.
₹ 1350000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Operation mode | Automatic |
| Surface Finish | Glossy |
| Material | Stainless Steel |
| Product Type | Chips Packing Machine |
Minimum order quantity: 1 Piece
We are offering Packing Machine, Namkeen Making Machine, Extruder Machine, Frying Machine, Potato Chips Making Machine, Puff Extruder Machine, Frying System, Pouch Packing Machine, Pouch Packaging Machine, Grinding Machine, Snacks Food Extruder, Potato Slicer Machine etc.
₹ 180000 / Piece Get Latest Price
| Capacity | 1800 Pouch/Hour |
| Usage/Application | Tea Packaging |
| Automation Grade | Automatic |
| Power | 3-4HP |
| Brand | BHARAT TECHNOCRATS |
| Packaging Type | CENTER SEAL |
| Frequency | 50HZ |
| Voltage | 220V |
| Feeding Head | CUP FILLER |
| Pouch Counter | YES |
| Packing Material | LAMINATE |
| Body Material | MS |
| Material To Be Processed | Tea |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Filling Ranges | 50 Pouches/m |
| Pouch Capacity | You can have according to your requirements |
| Machine Power | >5 HP |
| Pouch Length | 4"-6" |
| Material | Mild steel |
| Phase | 1 |
| Frequency | 50 hz |
| Voltage | 220 V |
| Capacity | 2000-3000 pouch per hour |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Filling Ranges | 500 Pouches/m |
| Machine Power | 1-2 HP |
| Pouch Capacity | 50-200 grams |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Machine Type | Fully Automatic |
₹ 280000 / Piece Get Latest Price
| Capacity | 1000 Pouch per hour |
| Usage/Application | Packaging |
| Packaging Type | Pouch |
Minimum order quantity: 1 Piece
AUTOMATIC VERTICAL FORM FILL SEAL PACKAGING MACHINES ARE SPECIALLY DESIGNED BY OUR TECHNOCRATS ACCORDING TO THE CUSTOMER NEEDS spice ,aata and powder etc.
₹ 180000 / Piece Get Latest Price
| Capacity | 30 Bags/Min |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Material | Mild steel |
| Phase | 1 |
Minimum order quantity: 1 Piece
₹ 760000 / Piece Get Latest Price
| Capacity | 500 Pouch/Hour |
| Automation Grade | Automatic |
| Power Consumption | 4 KW |
| Phase | Three Phase |
| Machine Capacity | 50-80 PPM |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Filling Capacity | 100-250 g |
| Capacity | 2000 Pouch/Hour |
| Pack Type | Tea bag |
| Automation Grade | Automatic |
| Packaging Type | Center Seal |
| Model Name/Number | Semi pneumatic machine |
| Power | 2.5kw |
| Driven Type | Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Material | Mild steel |
| Phase | 1 |
Minimum order quantity: 1 Piece
₹ 650000 / Piece Get Latest Price
| Capacity | 2000 Pouch/Hour |
| Machine Power | 4 HP |
| Driven Type | Electric |
| Frequency | 50Hz |
| Voltage | 240V |
| BRAND | BHARAT TECHNOCRATS |
Minimum order quantity: 1 Piece
₹ 700000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Model Name/Number | 4 head machine |
| Capacity | 1200 bag/hr |
| Automation Grade | Automatic |
| Brand | Bharat Technocrats |
| Power | 1 H.P.Single Phase |
| Voltage | 220 |
Minimum order quantity: 1 Piece
₹ 1250000 / Piece Get Latest Price
| Capacity | 3000 pouch/hours |
| Packaging Type | CENTER SEAL |
| Power Consumption | 5KW |
| Driven Type | Electric |
| Material | Mild Steel |
| Country of Origin | Made in India |
| BRAND | BHARAT TECHNOCRATS |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Brand | Bharat |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Phase | 1 |
| Surface Treatment | Powder Coated |
Minimum order quantity: 1 Piece
₹ 300000 / Piece Get Latest Price
| Capacity | 1000 pouch/hour |
| Material | Mild Steel |
| Pouch Length | 4"-6" |
| Applicable Industry | Food |
| Voltage | 220V |
| Packaging Type | Pouch |
Minimum order quantity: 1 Piece
Packing machine automatic form fill seal machines are specially designed by our technocrates according to the coustomer needs.
₹ 1450000 / Piece Get Latest Price
| Capacity | 500 Pouch/Hour |
| Brand | Bharat Technocrat |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Country of Origin | Made in India |
₹ 95000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Pouch Capacity | 50 grams |
| What to Pack | Granules |
| Filing Type | Cup Filler |
| Frequency | 50HZ |
| Voltage | 220V |
| Compressed Air Requirements | NO |
| Feeding Head | HOPPER |
| Country of Origin | Made in India |
| BRAND | BHARAT TECHNOCRATS |
Minimum order quantity: 1 Piece
₹ 325000 / Piece Get Latest Price
| Capacity | 3000 Pouch/Hour |
| Brand | BHARAT TECHNOCRATS |
| Automation Grade | Automatic |
| Power Consumption | 5KW |
| Voltage | 220V |
| Phase | Single Phase |
| Model Name/Number | BTC-005 |
| Packaging Application | FOODS N SNACKS |
| Filler Type | CUP FILLER |
| Pouch Styles | CENTER SEAL |
Minimum order quantity: 1 Piece
₹ 380000 / Number Get Latest Price
| Capacity | 3000 CPH |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Power Consumption | 5kw |
| Material | Mild Steel |
| Driven Type | Electric |
| Brand | Bharat Technocrats |
| Country of Origin | Made in India |
Minimum order quantity: 1 Number
₹ 200000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Operation mode | SEMI-AUTOMATIC |
| Main Motor | 1HP |
| Electrical Supply | 220V |
| Contact Parts | SS304 |
| Machine Size | 1200*1200*2200MM |
| Country of Origin | Made in India |
| BRAND | BHARAT TECHNOCRATS |
Minimum order quantity: 1 Piece
₹ 1250000 / Piece Get Latest Price
| Capacity | 3000 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | Bharat Technocrats Co. |
| Material | Stainless Steel |
| FinisH | Glossy |
Minimum order quantity: 1 Piece
₹ 170000 / Piece Get Latest Price
| Capacity | 500 Pouch per hour |
| Sealing Type | Center Sealing |
| Filing Type | Cup Filler |
| Machine Power | 2-3HP |
Minimum order quantity: 1 Piece
Packing MACHINES ARE SPECIALLY DESIGNED BY OUR TECHNOCRATS ACCORDING TO THE CUSTOMER NEEDS.
₹ 1250000 / Number Get Latest Price
| Capacity | 500 Pouch/Hour |
| Model Name/Number | 110021 |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Voltage | 220 V |
Minimum order quantity: 1 Number
Prant Yadav (Marketing Manager)
Bharat Technocrats Co.
Khasra No 319, Pandav Nagar, Ind Area
Ghaziabad - 201001, Uttar Pradesh, India