Pioneers in the industry, we offer 2500 pouch automatic powder packing machine, 1000 pouch automatic powder packing machine, 2500 pouch moringa powder packing machine, 500 pouch coffee powder packing machine, 500 pouch powder packing machine and 90 pouch milk powder packing machine from India.
₹ 300000 / Piece Get Latest Price
| Capacity | 2500 Pouch/Hour |
| Automation Grade | Automatic |
| Usage/Application | Packaging |
| Packaging Type | Pouch |
| Sealing Type | Center Seal |
| Brand | Bharat Technocrats |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Voltage | 220 V |
Minimum order quantity: 1 Piece
₹ 230000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Pouch Capacity | 50 g |
| Capacity | 1000 Pouch Per Hour |
| Packaging Type | Pouches |
| Brand | BHARAT TECHNOCRATS |
| Power Consumption | 5HP |
| Pouch Counter | Yes |
| Machine Weight | 600KG |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Pouch Capacity | 50 g |
| Capacity | 2500 Pouch Per Hour |
| Packaging Type | Pouches |
| Brand | BHARAT TECHNOCRATS |
| Power Consumption | 5HP |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Machine Weight | 600-700KG |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| Capacity | 500 Pouch/Hour |
| Center Fin Seal | 3side and 1side |
| Packaging Size | 1grms to 20grms |
| Suitable to Pack | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 240000 / Piece Get Latest Price
| Capacity | 500 Pouch per hour |
| Usage/Application | Food Processing Industry |
| Automation Grade | Automatic |
| Packaging Type | Pouch |
| Brand | Bharat Technocrats |
| Voltage | 220 V |
| Driven Type | Electric |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Power Source | Electric |
| Phase | 1 |
| Surface Treatment | Powder Coated |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Capacity | 15 to 90 Pouches / Minutes Approx |
| Model Name/Number | 110101 |
| Dimension | 2100*700*1690 mm |
| Power | 4 KVA |
Minimum order quantity: 1 Piece
Prant Yadav (Marketing Manager)
Bharat Technocrats Co.
Khasra No 319, Pandav Nagar, Ind Area
Ghaziabad - 201001, Uttar Pradesh, India