Manufacturer of a wide range of products which include small corn puff making machine, puff extruder machine, 100 kg corn puff snacks making machine, 100 kg puff corn making machine, 100 kg corn puff snack food extruder machine and 100 kg corn puff extruder machine.
₹ 250000 / Piece Get Latest Price
| Capacity | 80KG/H |
| Installation Services | Yes |
| Brand | BHARAT TECHNOCRATS |
| Feeder Motor | 2HP |
| Frequency | 50HZ |
| Main Motor Power | 15HP |
| Material | M.S N S.S |
| Production Capacity | 80KG/H |
| Usage/Application | INDUSTRIAL |
| Voltage | 440V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 280000 / Piece Get Latest Price
| Capacity | 100 kg per hour |
| Phase | 3 Phase |
| Material To Be Extruded | Puff , Ring , Cheese Ball, Curls ( according to dies) |
| Type | Fully Automatic |
| Power Consumption | 16 KW |
| Automation Grade | Automatic |
₹ 270000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Installation Services | Yes |
| Brand | BHARAT TECHNOCRATS |
| Feeder Motor | 1HP |
| Frequency | 50HZ |
| Main Motor Power | 20HP |
| Material | MS N SS |
| Usage/Application | INDUSTRIAL |
Minimum order quantity: 1 Piece
₹ 270000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Installation Services | Yes |
| Brand | BHARAT TECHNOCRATS |
| Feeder Motor | 1HP |
| Frequency | 50HZ |
| Main Motor Power | 20HP |
| Material | MS |
| Production Capacity | 100KG/H |
| Type | SEMI-AUTOMATIC |
| Usage/Application | INDUSTRIAL |
Minimum order quantity: 1 Piece
₹ 270000 / Piece Get Latest Price
| Capacity | upto 100 kg/hr |
| Phase | 3 phase |
| Material | ss |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 270000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Phase | 3 Phase |
| Installation Services | Yes |
| Brand | Bharat Technocrats |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 270000 / Piece Get Latest Price
| Capacity | 150 kg/hr |
| Type | Snacks Puffs Machines |
| Type Of Namkeen | Corn Snacks |
| Material. | Stainless Steel |
| Brand | Bharat Technocrats |
Minimum order quantity: 1 Piece
₹ 850000 / Piece Get Latest Price
| Capacity | 150 kg/hr |
| Snacks Type | Namkeen |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 550000 / Piece Get Latest Price
| No. of Filling Head | SERVO AUGAR |
| Capacity | 50 pack/min |
| Automation Grade | Automatic |
| Material | SS N M.S BOTH |
| Packaging Material | Plastic |
| Voltage | 440V |
| Usage/Application | INDUSTRIAL |
| Phase | 3 |
| Sealing Type | Center Sealing |
| Brand | BHARAT TECHNOCRATS |
Minimum order quantity: 1 Piece
₹ 2200000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Equipment Type | Automatic Snacks Seasoning Syst |
| Power Consumption | 2 HP |
| Machine Type | Semi Automatic, Automatic, Manual |
| Automation Grade | Automatic |
| Power Source | AC |
Minimum order quantity: 1 Piece
₹ 850000 / Piece Get Latest Price
| Snacks Type | Namkeen |
| Type Of Namkeen | Boondi |
| Usage/Application | Industrial |
| Capacity | 100 kg/hr |
Minimum order quantity: 1 Piece
₹ 850000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 75000 / Piece Get Latest Price
| Capacity | 150 kg/hr |
| Installation Services | Yes |
| Brand | BHARAT TECHNOCRATS |
| Frequency | 50HZ |
| Main Motor Power | 1HP |
| Production Capacity | SS |
| Usage/Application | INDUSTRIAL |
Minimum order quantity: 1 Piece
Prant Yadav (Marketing Manager)
Bharat Technocrats Co.
Khasra No 319, Pandav Nagar, Ind Area
Ghaziabad - 201001, Uttar Pradesh, India